View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000802 | T99X171.00 SKB Eagle | SW Issue | public | 2020-01-03 10:39 | 2020-09-28 12:08 |
| Reporter | Assigned To | (SW) Kerwin Chen | Due Date | ||
| Priority | low | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | unable to reproduce | ||
| Summary | 0000802: [Eagle][BFX-AT100] UHD Live TV (Ch. 73) No sound when moving to View2 in multi-view | ||||
| Description | HI Kerwin although we had tested with Test fw on mantis 800, it can reproduce with Test FW 60a. audio mode is passthrough. please see a log after 10h10m. after happen issue, if go into live and enter Multiview again . it is ok. Thanks | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
|
|---|
|
2020-01-03 10:39 developer |
|
|
|
Hi Jason, AML needs to check audio status when issue happens. Please help to type 'dumpsys media.audio_flinger' and get audio flinger logs. Thank you ! |
|
|
Hi Kerwin, Please check attatched files. Thank you. dumpsys_audio.txt (12,793 bytes)
BFX-AT100:/ # dumpsys media.audio_flinger
Libraries NOT loaded:
Libraries loaded:
Library virtualsurround
path: /vendor/lib/soundfx/libvirtualsurround.so
Virtualsurround / Amlogic
UUID: c8459cd3-4400-4859-b76b-e12cc2aa67ce
TYPE: c656ec6f-d6be-4e7f-854b-1218077f3915
apiVersion: 00020000
flags: 00C00204
Library treblebass
path: /vendor/lib/soundfx/libtreblebasswrapper.so
TrebleBass / Amlogic
UUID: 76733af0-2889-11e2-81c1-0800200c9a66
TYPE: 7e282240-242e-11e6-bb63-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library srs
path: /vendor/lib/soundfx/libsrswrapper.so
True Surround HD / SRS Labs
UUID: 8a857720-0209-11e2-a9d8-0002a5d5c51b
TYPE: 1424f5a0-2457-11e6-9fe0-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library balance
path: /vendor/lib/soundfx/libbalance.so
Balance / Amlogic
UUID: 6f33b3a0-578e-11e5-892f-0002a5d5c51b
TYPE: 7cb34dc0-242e-11e6-bb63-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library avl
path: /vendor/lib/soundfx/libavl.so
Avl / Amlogic
UUID: 08246a2a-b2d3-4621-b804-42c9b478eb9d
TYPE: 4a959f5c-e33a-4df2-8c3f-3066f9275edf
apiVersion: 00020000
flags: 00C00204
Library hpeq
path: /vendor/lib/soundfx/libhpeqwrapper.so
Hpeq / Amlogic
UUID: 049754aa-c4cf-439f-897e-37dd0c381120
TYPE: ce2c14af-84df-4c36-acf5-87e428ed05fc
apiVersion: 00020000
flags: 00C00204
Library dynamics_processing
path: /vendor/lib/soundfx/libdynproc.so
Dynamics Processing / The Android Open Source Project
UUID: e0e6539b-1781-7261-676f-6d7573696340
TYPE: 7261676f-6d75-7369-6364-28e2fd3ac39e
apiVersion: 00020000
flags: 00000050
Library audio_pre_processing
path: /vendor/lib/soundfx/libaudiopreprocessing.so
(no effects)
Library proxy
path: /vendor/lib/soundfx/libeffectproxy.so
(no effects)
Library loudness_enhancer
path: /vendor/lib/soundfx/libldnhncr.so
Loudness Enhancer / The Android Open Source Project
UUID: fa415329-2034-4bea-b5dc-5b381c8d1e2c
TYPE: fe3199be-aed0-413f-87bb-11260eb63cf1
apiVersion: 00020000
flags: 00000008
Library downmix
path: /vendor/lib/soundfx/libdownmix.so
Multichannel Downmix To Stereo / The Android Open Source Project
UUID: 93f04452-e4fe-41cc-91f9-e475b6d1d69f
TYPE: 381e49cc-a858-4aa2-87f6-e8388e7601b2
apiVersion: 00020000
flags: 00000008
Library visualizer
path: /vendor/lib/soundfx/libvisualizer.so
Visualizer / The Android Open Source Project
UUID: d069d9e0-8329-11df-9168-0002a5d5c51b
TYPE: e46b26a0-dddd-11db-8afd-0002a5d5c51b
apiVersion: 00020000
flags: 00000008
Library reverb
path: /vendor/lib/soundfx/libreverbwrapper.so
Insert Preset Reverb / NXP Software Ltd.
UUID: 172cdf00-a3bc-11df-a72f-0002a5d5c51b
TYPE: 47382d60-ddd8-11db-bf3a-0002a5d5c51b
apiVersion: 00020000
flags: 00000048
Auxiliary Preset Reverb / NXP Software Ltd.
UUID: f29a1400-a3bb-11df-8ddc-0002a5d5c51b
TYPE: 47382d60-ddd8-11db-bf3a-0002a5d5c51b
apiVersion: 00020000
flags: 00000001
Insert Environmental Reverb / NXP Software Ltd.
UUID: c7a511a0-a3bb-11df-860e-0002a5d5c51b
TYPE: c2e5d5f0-94bd-4763-9cac-4e234d06839e
apiVersion: 00020000
flags: 00000048
Auxiliary Environmental Reverb / NXP Software Ltd.
UUID: 4a387fc0-8ab3-11df-8bad-0002a5d5c51b
TYPE: c2e5d5f0-94bd-4763-9cac-4e234d06839e
apiVersion: 00020000
flags: 00000001
Library bundle
path: /vendor/lib/soundfx/libbundlewrapper.so
Volume / NXP Software Ltd.
UUID: 119341a0-8469-11df-81f9-0002a5d5c51b
TYPE: 09e8ede0-ddde-11db-b4f6-0002a5d5c51b
apiVersion: 00020000
flags: 00000050
Equalizer / NXP Software Ltd.
UUID: ce772f20-847d-11df-bb17-0002a5d5c51b
TYPE: 0bed4300-ddd6-11db-8f34-0002a5d5c51b
apiVersion: 00020000
flags: 00000048
Virtualizer / NXP Software Ltd.
UUID: 1d4033c0-8557-11df-9f2d-0002a5d5c51b
TYPE: 37cc2c00-dddd-11db-8577-0002a5d5c51b
apiVersion: 00020000
flags: 00000250
Dynamic Bass Boost / NXP Software Ltd.
UUID: 8631f300-72e2-11df-b57e-0002a5d5c51b
TYPE: 0634f220-ddd4-11db-a0fc-0002a5d5c51b
apiVersion: 00020000
flags: 00000248
XML effect configuration partially loaded, skipped 2 elements.
Clients:
pid: 3197
Notification Clients:
pid: 3106
pid: 3197
pid: 3351
pid: 4160
pid: 4282
Global session refs:
session pid count
9 4282 1
17 4282 1
25 3197 1
49 3197 1
Hardware status: 0
Standby Time mSec: 3000
Output thread 0xa9383a00, name AudioOut_D, tid 3292, type 0 (MIXER):
I/O handle: 13
Standby: yes
Sample rate: 48000 Hz
HAL frame count: 1152
HAL format: 0x1 (AUDIO_FORMAT_PCM_16_BIT)
HAL buffer size: 4608 bytes
Channel count: 2
Channel mask: 0x00000003 (front-left, front-right)
Processing format: 0x1 (AUDIO_FORMAT_PCM_16_BIT)
Processing frame size: 4 bytes
Pending config events: none
Output device: 0 (AUDIO_DEVICE_NONE)
Input device: 0 (AUDIO_DEVICE_NONE)
Audio source: 0 (default)
Timestamp stats: n=818 disc=1 cold=6 nRdy=0 err=2 rate=0.998116 jitterMs(ave=-0.0156565 std=0.578343 min=-19.6455 max=1.31729) localSR(47994.1, 2.72148e-08) correctedJitterMs(ave=-0.0149736 std=0.572914 min=-19.6455 max=1.27083)
Timestamp corrected: no
Normal frame count: 1152
Last write occurred (msecs): 129905
Total writes: 562
Delayed writes: 0
Blocked in write: no
Suspend count: 0
Sink buffer : 0xa9d7b000
Mixer buffer: 0xa9d63000
Effect buffer: 0xa9d65800
Fast track availMask=0xfe
Standby delay ns=3000000000
AudioStreamOut: 0xa9d2de68 flags 0x2 (AUDIO_OUTPUT_FLAG_PRIMARY)
Frames written: 647424
Suspended frames: 0
Hal stream dump:
Signal power history:
01-03 15:36:32.789: [ -31.1 -25.2 -27.8 -30.4 -34.1 -30.8 -30.1 -36.3 -35.5 -36.0
01-03 15:36:33.300: -44.3 -52.3 -28.2 -23.2 -22.1 -23.7 -25.1 -31.4 -36.7 -28.7
01-03 15:36:33.803: -25.7 -26.9 -25.4 -25.2 -26.4 -27.8 -25.7 -31.5 -44.6 -34.9
01-03 15:36:34.304: -24.7 -24.5 -26.3 -28.7 -30.7 -29.3 -32.9 -41.5 -47.7 -25.5
01-03 15:36:34.806: -24.6 -37.6 -43.3 -34.1 -22.5 -24.5 -28.9 -26.1 -24.1 -38.0
01-03 15:36:35.314: -31.4 -23.5 -26.4 -26.0 -31.5 -28.7 -25.6 -24.7 -23.8 -27.5
01-03 15:36:35.797: -43.4 -25.8 -30.3 -27.4 -31.9 -43.3 -34.4 -29.9 -39.6 -49.5
01-03 15:36:36.301: -49.9 -52.3 -55.5 -56.7 -57.9 -58.3 -59.0 -58.5 -57.3 -57.9
01-03 15:36:36.799: -58.5 -56.2 -55.9 -58.1 -58.0 -58.4 -57.9 -56.9 -49.1 -32.5
01-03 15:36:37.301: -26.3 -21.4 -22.4 -23.4 -25.5 -32.8 -34.6 -39.2 -27.5 -26.8
01-03 15:36:37.811: -28.2 -23.6 -25.2 -26.7 -24.5 -24.6 -29.7 -28.4 -28.6 -32.4
01-03 15:36:38.314: -31.8 -27.1 -26.5 -24.9 -30.5 -37.9 -28.3 -27.6 -46.2 -33.3
01-03 15:36:38.794: -23.4 -24.4 -25.6 -28.9 -24.6 -24.7 -25.4 -28.6 -27.6 -30.0
01-03 15:36:39.293: -31.4 -31.5 -25.7 -27.2 -24.9 -26.9 -25.6 -32.2 -45.4 ] sum(30.3)
Thread throttle time (msecs): 7
AudioMixer tracks: 0
Master mono: off
NormalMixer latency ms: 1358.04
No FastMixer
Stream volumes in dB: 0:0, 1:-inf, 2:-inf, 3:0, 4:-58, 5:-10, 6:-inf, 7:-10, 8:-10, 9:0, 10:0, 11:0, 12:0, 13:0, 14:0
Normal mixer raw underrun counters: partial=0 empty=0
1 Tracks of which 0 are active
T Name Active Client Session S Flags Format Chn mask SRate ST L dB R dB VS dB Server FrmCnt FrmRdy F Underruns Flushed Latency
0 no 3197 25 A 0x009 00000001 00000003 48000 3 0 0 0 00000000 2308 0 f 57700 0 128.03 k
0 Effect Chains
Local log:
01-03 15:35:54.242 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0x2 (AUDIO_DEVICE_OUT_SPEAKER) new device 0x2 (AUDIO_DEVICE_OUT_SPEAKER)
01-03 15:36:19.511 CFG_EVENT_RELEASE_AUDIO_PATCH: old device 0x2 (AUDIO_DEVICE_OUT_SPEAKER) new device 0 (AUDIO_DEVICE_NONE)
01-03 15:36:30.352 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0 (AUDIO_DEVICE_NONE) new device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI)
01-03 15:36:30.438 AT::add (0xa9d5a000) 0 no 3197 25 A 0x000 00000001 00000003 48000 3 0 0 0 00000000 2308 0 f 0 0 new
01-03 15:36:31.093 AT::remove (0xa9d5a000) 0 no 3197 25 A 0x009 00000001 00000003 48000 3 0 0 0 00000000 2308 0 f 57700 0 128.03 k
01-03 15:36:31.968 AT::add (0xa9d5a300) 1 no 3197 33 A 0x000 00000001 00000003 48000 3 0 0 0 00000000 2308 0 f 0 0 new
01-03 15:36:40.021 AT::remove (0xa9d5a300) 1 no 3197 33 T 0x601 00000001 00000003 48000 3 0 0 0 00056C00 2308 0 f 59492 2308 122.88 k
01-03 15:36:40.021 removeTrack_l (0xa9d5a300) 1 no 3197 33 T 0x601 00000001 00000003 48000 3 0 0 0 00056C00 2308 0 f 59492 2308 122.88 k
01-03 15:36:54.746 CFG_EVENT_RELEASE_AUDIO_PATCH: old device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI) new device 0 (AUDIO_DEVICE_NONE)
Output thread 0xa9d77000, name AudioOut_45, tid 7105, type 1 (DIRECT):
I/O handle: 69
Standby: no
Sample rate: 48000 Hz
HAL frame count: 1536
HAL format: 0xd000000 (AUDIO_FORMAT_IEC61937)
HAL buffer size: 6144 bytes
Channel count: 2
Channel mask: 0x00000003 (front-left, front-right)
Processing format: 0xd000000 (AUDIO_FORMAT_IEC61937)
Processing frame size: 4 bytes
Pending config events: none
Output device: 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI)
Input device: 0 (AUDIO_DEVICE_NONE)
Audio source: 0 (default)
Timestamp stats: n=1469 disc=0 cold=0 nRdy=0 err=3 rate=0.998271 jitterMs(ave=-0.0253829 std=1.75738 min=-99.0632 max=14.205) localSR(48000, 1.33635e-09) correctedJitterMs(ave=-0.023344 std=1.73274 min=-96.959 max=5.83)
Timestamp corrected: no
Normal frame count: 1536
Last write occurred (msecs): 30
Total writes: 1463
Delayed writes: 0
Blocked in write: yes
Suspend count: 0
Sink buffer : 0xa93f9000
Mixer buffer: 0xa93fc000
Effect buffer: 0xa93d4000
Fast track availMask=0xfe
Standby delay ns=0
AudioStreamOut: 0xa9d2df80 flags 0x441 (AUDIO_OUTPUT_FLAG_DIRECT|AUDIO_OUTPUT_FLAG_HW_AV_SYNC|AUDIO_OUTPUT_FLAG_IEC958_NONAUDIO)
Frames written: 2247168
Suspended frames: 0
Hal stream dump:
Stream volumes in dB: 0:0, 1:-inf, 2:-inf, 3:0, 4:-58, 5:-10, 6:-inf, 7:-10, 8:-10, 9:-96, 10:0, 11:0, 12:0, 13:0, 14:0
Normal mixer raw underrun counters: partial=0 empty=0
1 Tracks of which 1 are active
T Name Active Client Session S Flags Format Chn mask SRate ST L dB R dB VS dB Server FrmCnt FrmRdy F Underruns Flushed
0 yes 3197 49 A 0x000 0D000000 00000003 48000 3 0 0 0 00225600 6144 3072 A 0 0
0 Effect Chains
Local log:
01-03 15:38:05.556 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI) new device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI)
01-03 15:38:05.557 AT::add (0xa9d5a300) 0 no 3197 49 A 0x000 0D000000 00000003 48000 3 0 0 0 00000000 6144 0 f 0 0
01-03 15:38:05.939 AT::remove (0xa9d5a300) 0 no 3197 49 A 0x008 0D000000 00000003 48000 3 0 0 0 00002A00 6144 0 A 0 0
01-03 15:38:05.969 AT::add (0xa9d5a300) 0 no 3197 49 A 0x000 0D000000 00000003 48000 3 0 0 0 00002A00 6144 0 f 0 0
01-03 15:38:20.959 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI) new device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI)
AML primary audio hal:
USB audio module:
No output streams.
No input streams.
Reroute submix audio module:
route[0] rate in=0 out=0, addr=[]
route[1] rate in=0 out=0, addr=[]
route[2] rate in=0 out=0, addr=[]
route[3] rate in=0 out=0, addr=[]
route[4] rate in=0 out=0, addr=[]
route[5] rate in=0 out=0, addr=[]
route[6] rate in=0 out=0, addr=[]
route[7] rate in=0 out=0, addr=[]
route[8] rate in=0 out=0, addr=[]
route[9] rate in=48000 out=48000, addr=[] |
|
|
hi JY Please check with new FW about this issue. if still reproduce it, please give main_log and audio_flinger. https://drive.google.com/drive/folders/1iRQvduSwy-FSeXX6Q4E9R7Hxq0WiC63y?usp=sharing Thanks |
|
|
Dear Jason & Kerwin, The issue has not been reproduced with the new version. But, the issue is reproduced with other symptoms. In multiview moving curser 1st view is no sound. Please see attached files. Thank you. dumpsys_audio_60c.txt (15,486 bytes)
BFX-AT100:/ # dumpsys media.audio_flinger
Libraries NOT loaded:
Libraries loaded:
Library virtualsurround
path: /vendor/lib/soundfx/libvirtualsurround.so
Virtualsurround / Amlogic
UUID: c8459cd3-4400-4859-b76b-e12cc2aa67ce
TYPE: c656ec6f-d6be-4e7f-854b-1218077f3915
apiVersion: 00020000
flags: 00C00204
Library treblebass
path: /vendor/lib/soundfx/libtreblebasswrapper.so
TrebleBass / Amlogic
UUID: 76733af0-2889-11e2-81c1-0800200c9a66
TYPE: 7e282240-242e-11e6-bb63-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library srs
path: /vendor/lib/soundfx/libsrswrapper.so
True Surround HD / SRS Labs
UUID: 8a857720-0209-11e2-a9d8-0002a5d5c51b
TYPE: 1424f5a0-2457-11e6-9fe0-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library balance
path: /vendor/lib/soundfx/libbalance.so
Balance / Amlogic
UUID: 6f33b3a0-578e-11e5-892f-0002a5d5c51b
TYPE: 7cb34dc0-242e-11e6-bb63-0002a5d5c51b
apiVersion: 00020000
flags: 00C00204
Library avl
path: /vendor/lib/soundfx/libavl.so
Avl / Amlogic
UUID: 08246a2a-b2d3-4621-b804-42c9b478eb9d
TYPE: 4a959f5c-e33a-4df2-8c3f-3066f9275edf
apiVersion: 00020000
flags: 00C00204
Library hpeq
path: /vendor/lib/soundfx/libhpeqwrapper.so
Hpeq / Amlogic
UUID: 049754aa-c4cf-439f-897e-37dd0c381120
TYPE: ce2c14af-84df-4c36-acf5-87e428ed05fc
apiVersion: 00020000
flags: 00C00204
Library dynamics_processing
path: /vendor/lib/soundfx/libdynproc.so
Dynamics Processing / The Android Open Source Project
UUID: e0e6539b-1781-7261-676f-6d7573696340
TYPE: 7261676f-6d75-7369-6364-28e2fd3ac39e
apiVersion: 00020000
flags: 00000050
Library audio_pre_processing
path: /vendor/lib/soundfx/libaudiopreprocessing.so
(no effects)
Library proxy
path: /vendor/lib/soundfx/libeffectproxy.so
(no effects)
Library loudness_enhancer
path: /vendor/lib/soundfx/libldnhncr.so
Loudness Enhancer / The Android Open Source Project
UUID: fa415329-2034-4bea-b5dc-5b381c8d1e2c
TYPE: fe3199be-aed0-413f-87bb-11260eb63cf1
apiVersion: 00020000
flags: 00000008
Library downmix
path: /vendor/lib/soundfx/libdownmix.so
Multichannel Downmix To Stereo / The Android Open Source Project
UUID: 93f04452-e4fe-41cc-91f9-e475b6d1d69f
TYPE: 381e49cc-a858-4aa2-87f6-e8388e7601b2
apiVersion: 00020000
flags: 00000008
Library visualizer
path: /vendor/lib/soundfx/libvisualizer.so
Visualizer / The Android Open Source Project
UUID: d069d9e0-8329-11df-9168-0002a5d5c51b
TYPE: e46b26a0-dddd-11db-8afd-0002a5d5c51b
apiVersion: 00020000
flags: 00000008
Library reverb
path: /vendor/lib/soundfx/libreverbwrapper.so
Insert Preset Reverb / NXP Software Ltd.
UUID: 172cdf00-a3bc-11df-a72f-0002a5d5c51b
TYPE: 47382d60-ddd8-11db-bf3a-0002a5d5c51b
apiVersion: 00020000
flags: 00000048
Auxiliary Preset Reverb / NXP Software Ltd.
UUID: f29a1400-a3bb-11df-8ddc-0002a5d5c51b
TYPE: 47382d60-ddd8-11db-bf3a-0002a5d5c51b
apiVersion: 00020000
flags: 00000001
Insert Environmental Reverb / NXP Software Ltd.
UUID: c7a511a0-a3bb-11df-860e-0002a5d5c51b
TYPE: c2e5d5f0-94bd-4763-9cac-4e234d06839e
apiVersion: 00020000
flags: 00000048
Auxiliary Environmental Reverb / NXP Software Ltd.
UUID: 4a387fc0-8ab3-11df-8bad-0002a5d5c51b
TYPE: c2e5d5f0-94bd-4763-9cac-4e234d06839e
apiVersion: 00020000
flags: 00000001
Library bundle
path: /vendor/lib/soundfx/libbundlewrapper.so
Volume / NXP Software Ltd.
UUID: 119341a0-8469-11df-81f9-0002a5d5c51b
TYPE: 09e8ede0-ddde-11db-b4f6-0002a5d5c51b
apiVersion: 00020000
flags: 00000050
Equalizer / NXP Software Ltd.
UUID: ce772f20-847d-11df-bb17-0002a5d5c51b
TYPE: 0bed4300-ddd6-11db-8f34-0002a5d5c51b
apiVersion: 00020000
flags: 00000048
Virtualizer / NXP Software Ltd.
UUID: 1d4033c0-8557-11df-9f2d-0002a5d5c51b
TYPE: 37cc2c00-dddd-11db-8577-0002a5d5c51b
apiVersion: 00020000
flags: 00000250
Dynamic Bass Boost / NXP Software Ltd.
UUID: 8631f300-72e2-11df-b57e-0002a5d5c51b
TYPE: 0634f220-ddd4-11db-a0fc-0002a5d5c51b
apiVersion: 00020000
flags: 00000248
XML effect configuration partially loaded, skipped 2 elements.
Clients:
pid: 3206
Notification Clients:
pid: 3111
pid: 3206
pid: 3345
pid: 4093
pid: 4220
Global session refs:
session pid count
25 3206 1
393 4220 1
1129 4220 1
Hardware status: 0
Standby Time mSec: 3000
Output thread 0xad383e40, name AudioOut_D, tid 3309, type 0 (MIXER):
I/O handle: 13
Standby: yes
Sample rate: 48000 Hz
HAL frame count: 1152
HAL format: 0x1 (AUDIO_FORMAT_PCM_16_BIT)
HAL buffer size: 4608 bytes
Channel count: 2
Channel mask: 0x00000003 (front-left, front-right)
Processing format: 0x1 (AUDIO_FORMAT_PCM_16_BIT)
Processing frame size: 4 bytes
Pending config events: none
Output device: 0 (AUDIO_DEVICE_NONE)
Input device: 0 (AUDIO_DEVICE_NONE)
Audio source: 0 (default)
Timestamp stats: n=3521 disc=3 cold=10 nRdy=0 err=4 rate=0.998581 jitterMs(ave=-0.0103449 std=0.467263 min=-18.6697 max=1.31179) localSR(48000.2, 7.7355e-09) correctedJitterMs(ave=-0.0102989 std=0.449764 min=-18.6697 max=2.17004)
Timestamp corrected: no
Normal frame count: 1152
Last write occurred (msecs): 906699
Total writes: 2793
Delayed writes: 0
Blocked in write: no
Suspend count: 0
Sink buffer : 0xadd7b000
Mixer buffer: 0xadd63000
Effect buffer: 0xadd65800
Fast track availMask=0xfe
Standby delay ns=3000000000
AudioStreamOut: 0xadd2de68 flags 0x2 (AUDIO_OUTPUT_FLAG_PRIMARY)
Frames written: 3217536
Suspended frames: 0
Hal stream dump:
Signal power history:
01-06 13:16:24.078: -28.2 -29.5 -30.4 -29.3 -28.7 -28.3 -28.2 -31.0 -32.3 -33.6
01-06 13:16:24.580: -36.3 -35.7 -36.1 -36.6 -37.6 -37.1 -38.9 -38.9 -39.8 -39.6
01-06 13:16:25.092: -40.4 -40.3 -40.4 -41.1 -42.3 -43.1 -44.0 -43.6 -44.6 -45.9
01-06 13:16:25.594: -46.2 -46.2 -47.9 -47.8 -49.8 -50.1 -51.3 -50.7 -52.5 -51.9
01-06 13:16:26.096: -54.6 -54.9 -56.0 -56.0 -57.7 -57.3 -58.4 -58.4 -60.8 -62.0
01-06 13:16:26.576: -62.2 -62.0 -64.0 -62.8 -65.6 -65.0 -66.8 -36.8 -20.9 -23.7
01-06 13:16:27.076: -25.8 -25.8 -26.5 -26.1 -25.2 -25.8 -26.0 -28.2 -24.0 -21.4
01-06 13:16:27.589: -25.3 -25.7 -27.7 -28.9 -25.1 -25.8 -25.6 -25.6 -26.2 -21.5
01-06 13:16:28.090: -21.8 -24.3 -24.8 -25.7 -26.4 -26.5 -26.9 -26.0 -25.7 -26.2
01-06 13:16:28.591: -21.0 -22.6 -25.1 -26.9 -28.4 -29.4 -27.1 -28.0 -26.6 -29.0
01-06 13:16:29.093: -28.3 -20.2 -23.9 -24.1 -25.1 -29.0 -27.7 -26.5 -27.0 -25.5
01-06 13:16:29.574: -27.8 -22.9 -21.9 -23.5 -25.3 -27.3 -27.5 -25.6 -26.4 -26.1
01-06 13:16:30.083: -27.0 -28.2 -21.6 -21.9 -24.1 -25.4 -27.7 -25.9 -26.7 -27.1
01-06 13:16:30.585: -27.1 -27.2 -26.2 -20.3 -23.7 -25.6 -25.5 -26.8 -26.1 -25.5
01-06 13:16:31.088: -26.5 -27.5 -27.6 -25.8 -21.9 -25.7 -26.1 -27.6 -27.9 -26.5
01-06 13:16:31.587: -27.1 -28.4 -29.6 -34.0 -23.0 -21.8 -24.6 -25.7 -27.3 -28.2
01-06 13:16:32.100: -26.2 -27.2 -26.8 -26.8 -27.1 -21.4 -24.0 -23.8 -24.9 -26.8
01-06 13:16:32.579: -26.3 -27.2 -27.0 -26.7 -27.2 -25.9 -21.7 -24.5 -26.6 -27.9
01-06 13:16:33.084: -29.8 -27.2 -26.9 -28.1 -28.4 -29.1 -23.1 -21.0 -24.2 -25.7
01-06 13:16:33.588: -27.4 -29.4 -27.6 -27.9 -28.7 -25.9 -27.2 -21.2 -23.9 -29.5 ] sum(33.2)
01-06 13:16:46.744: [ -41.3 -21.8 -21.6 -23.5 -23.6 -25.0 -25.7 -28.0 -30.3 -30.3
01-06 13:16:47.224: -30.8 -22.0 -22.6 -23.6 -23.9 -24.3 -24.2 -27.2 -26.9 -26.7
01-06 13:16:47.724: -25.9 -23.0 -22.8 -23.5 -25.1 -26.1 -25.0 -27.2 -25.0 -23.8
01-06 13:16:48.226: -23.6 -21.9 -22.6 -22.6 -24.3 -25.9 -26.9 -28.3 -27.4 -27.7
01-06 13:16:48.738: -25.1 -23.9 -24.6 -25.2 -25.6 -25.5 -26.5 -28.5 -30.1 -30.1
01-06 13:16:49.257: -25.0 -22.1 -25.2 -23.8 -25.7 -26.4 -28.0 -28.9 -26.8 -28.6
01-06 13:16:49.741: -23.6 -22.6 -24.3 -24.4 -25.6 -26.5 -27.9 -29.7 -27.7 -28.3
01-06 13:16:50.221: -23.9 -23.4 -24.0 -25.3 -26.1 -25.4 -27.5 -29.2 -29.0 -27.1
01-06 13:16:50.722: -23.6 -24.1 -24.9 -25.4 -27.5 -26.5 -29.0 -29.1 -29.0 -25.4
01-06 13:16:51.234: -21.9 -23.6 -24.2 -24.6 -25.7 -27.3 -29.5 -25.2 -27.3 -26.1
01-06 13:16:51.734: -23.6 -24.8 -24.5 -25.9 -25.7 -26.2 -29.2 -27.8 -28.7 -25.6
01-06 13:16:52.236: -23.0 -23.9 -22.8 -25.6 -25.7 -27.2 -28.6 -29.1 -29.8 -22.7
01-06 13:16:52.739: -22.9 -24.5 -25.7 -25.5 -27.0 -28.0 -29.8 -29.8 -29.9 -23.2
01-06 13:16:53.218: -23.7 -24.2 -24.5 -25.9 -27.4 -29.5 -27.1 -26.7 -26.6 -22.9
01-06 13:16:53.729: -22.7 -22.4 -23.4 -24.7 -25.9 -28.8 -28.9 -29.1 -27.0 -23.7
01-06 13:16:54.231: -23.5 -23.5 -25.9 -27.3 -26.9 -29.0 -29.0 -28.7 -25.6 -23.0
01-06 13:16:54.731: -24.0 -25.0 -26.0 -26.9 -28.6 -30.5 -31.2 -31.9 -24.5 -23.5
01-06 13:16:55.232: -24.6 -24.9 -25.5 -25.2 -28.1 -29.9 -27.7 -29.0 -24.0 -23.5
01-06 13:16:55.746: -24.3 -25.2 -27.6 -26.3 -27.6 -28.0 -32.5 ] sum(34.1)
Thread throttle time (msecs): 48
AudioMixer tracks: 0
Master mono: off
NormalMixer latency ms: 1621.16
No FastMixer
Stream volumes in dB: 0:0, 1:-inf, 2:-inf, 3:0, 4:-58, 5:-10, 6:-inf, 7:-10, 8:-10, 9:0, 10:0, 11:0, 12:0, 13:0, 14:0
Normal mixer raw underrun counters: partial=0 empty=0
1 Tracks of which 0 are active
T Name Active Client Session S Flags Format Chn mask SRate ST L dB R dB VS dB Server FrmCnt FrmRdy F Underruns Flushed Latency
0 no 3206 25 A 0x009 00000001 00000003 48000 3 0 0 0 00000000 2308 0 f 57700 0 127.11 k
0 Effect Chains
Local log:
01-06 13:06:35.543 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0x2 (AUDIO_DEVICE_OUT_SPEAKER) new device 0x2 (AUDIO_DEVICE_OUT_SPEAKER)
01-06 13:06:55.531 CFG_EVENT_RELEASE_AUDIO_PATCH: old device 0x2 (AUDIO_DEVICE_OUT_SPEAKER) new device 0 (AUDIO_DEVICE_NONE)
01-06 13:07:05.723 CFG_EVENT_CREATE_AUDIO_PATCH: old device 0 (AUDIO_DEVICE_NONE) new device 0x400 (AUDIO_DEVICE_OUT_AUX_DIGITAL|AUDIO_DEVICE_OUT_HDMI)
